













































Property Attributes
- MLS#21936271
- TypeSingle Family
- CountyMONMOUTH
- CityLeonardo
- AreaMiddletown
- NeighborhoodLeonardo
- Zip07737
- StyleColonial,Tudor
- Taxes17800
- Price$ 899,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3057
- Lot Size1.42 Acres
Listing Provided Courtesy Of:
John Natale, Keller Williams Realty West Monmouth, (732) 536-9010
Property Description
Opportunity Knocks!! Magnificent 4 BR, 2.5 Bath English Tudor on 1.43 park-like acres in the highly sought Leonardo (dry side) section of Middletown. NYC COMMUTER FRIENDLY - Quick access to NYC Fast Ferry from this property .Features include Brick and Stucco exterior, Double door entry, hardwood floors, Family Rom w/ Stone Fireplace, Living Room w/ Built Ins, First Floor Office, Chef's Kitchen w/ Granite Center Island, Professional Grade Viking Stove w/ Pot Filler and Range Hood, SubZero Fridge, custom Cherry Cabinetry w. Farm Sink, and sliders to awesome Backyard w/ Patio w/ Pergula, magnificent Gardens, & In Ground Pool , Four generous Sized Bedrooms on Second Floor including Master BR suite w/ Walk in Closet and updated Master Bath w/ Glass shower, Full Basement and Three Car Garage
Elementary School | Middle School | High School |
---|---|---|
Leonardo Elementary School | Bayshore Middle School | Middle South High School |
Price History | |
---|---|
9/4/2019 | Listed $935,000 |
9/24/2019 | 2% - $919,000 |
10/23/2019 | 2% - $905,000 |
10/31/2019 | 1% - $899,900 |
General Features
Days on Market | 91 |
Elementary School | Leonardo |
High School | Middle South |
Included | Ceiling Fan(s), Dryer, Garage Door Opener, Gas Cooking, Refrigerator, Screens, Washer |
Middle School | Bayshore |
Ownership Type | Fee Simple |
Property Type | A |
Status | Active |
Stories | 2.0 |
Style | Colonial, Tudor |
Sub-Type | Detached |
Subdivision | None |
Tax Year | 2019 |
Taxes | 17800.00 |
Type | Single Family |
Waterfront | No |
Zoning | Residential, Single Family |
Interior Features
# Car Garage | 3.00 |
Basement | Yes |
Bedroom Level | Second |
Dining Room | Dec Molding, Floor - Wood |
Dining Room Level | First |
Family Room Level | First |
Fireplace | Yes |
Floors | Ceramic, W/W Carpet, Wood |
Foyer | Closet(s), Floor - Wood |
Foyer Level | First |
Full Baths | 2 |
Great/family Room | Built-Ins, Floor - W/W Carpet, Sliding Door |
Half Baths | 1 |
Heat/ac | Central Air, Forced Hot Air |
Heating Fuel | Natural Gas |
Interior Features | Attic, Attic - Other, Attic - Pull Down Stairs, French Doors, Sliding Door |
Kitchen | Center Island, Floor - Wood, Newer, Pantry |
Kitchen Level | First |
Living Room | Dec Molding, Floor - W/W Carpet |
Living Room Level | First |
Master Bath | Ceramic Tile, Double Sinks, Shower Stall |
Master Bedroom | Floor - W/W Carpet, Walk-in Closet |
Master Bedroom Level | Second |
Number of Fireplaces | 1.00 |
Rooms | Bathroom, Bedroom, Dining Room, Family Room, Foyer, Kitchen, Living Room, Master Bedroom, Office |
Total Bathrooms | 2.10 |
Total Bedrooms | 4 |
Total Rooms | 9 |
Water Heater | Natural Gas |
Exterior Features
Office Level | First |
Acreage | 1.42 |
Exterior | Fence, Patio, Porch - Open, Sprinkler Under |
Garage | Yes |
Lot Description | Cul-De-Sac, Treed Lots |
Lot Dimensions | 253 x 245 |
Parking | Driveway |
Pool Y/N | Yes |
Roof | Shingled |
Siding | Cedar, Cedar Shake, Stucco - Cement |
Water/Sewer | Public Sewer, Public Water |
Waterview | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool